
Presentation Abstracts
| 12:00 noon to 1:00PM — REGISTRATION & LUNCH | |
| Keynote Session | Chair: Steve Harwin | |
| 1.00pm | Welcome Anthony O’Flaherty, Head of BI & Analytics, RACT, Tasmanian Spatial Information Council (TASSIC) Member |
| 1:10pm | Keynote Roxane Bandini-Maeder, CEO & Co-founder, Geoneon |
| 1:35pm | Presentation: Introducing the new LISTmap and Common Operating Platform Stuart Fletcher, General Manager, Land Tasmania at Department of Natural Resources and Environment Tasmania |
| 1:50pm | Presentation: Write a Webmap with AI (version 3) Alex Leith, Director, Auspatious & Tim Bendall, Development Lead & Spatial Analyst, Esk Spatial |
| 2:05pm | Presentation: DroneScape: UAVs for Monitoring Ecosystem Plots across Australia Juan Carlos Montes Herrera, Associate Researcher, TerraLuma Drone Research Group (DroneScape), UTAS |
| 2:20pm | Presentation: Closer to Every Member: A GIS Approach to Store Network Analysis in Tasmania Lucas Salazar, Data Science & Insights Analyst, Business Intelligence & Analytics Department, Member Experience, RACT |
| 2:35pm | Presentation: TASSIC Update Maurits van der Vlugt, Chair, Tasmanian Spatial Information Council (TASSIC) |
| 2:50pm | Presentation: Introducing Locus Alliance – a not-for-profit professional body representing individual geospatial professionals across Australia Paul Digney |
| 3:00PM – 3:20PM — AFTERNOON TEA — SPONSORS — NETWORKING | |
| Plenary Session | Chair: Molly Marshall | |
| 3:20PM | Presentation: AI and Sub-surface Mapping with Advanced Ground Penetrating Radar Rod Brumby, Managing Director, UDM |
| 3:35PM | Presentation: QGIS Scripting Enhanced with AI Rob Wilson, Senior Geospatial Scientist, North Barker Ecosystem Services |
| 3:50PM | Presentation: AI needs ground truth, an update on the uptake of Satellite-Based Augmentation System (SBAS) corrections to GNSS Peter Terrett, GNSS Specialist, 4D Global |
| 4:05PM | Presentation: Labelling life forms: Outlining using Meta’s Segment Anything Model (SAM) and the nuances of applying AI vision models to geospatial data James Gregory, Associate Researcher, TerraLuma Drone Research Group (NatureScan), UTAS |
| 4.20PM | Panel Discussion & Forum: A Q&A session with a panel and facilitator focussing on “Industry AI expectations for graduates and geospatial professionals” Facilitator: Alex Leith, Director, Auspatious Panelists: Roxane Bandini-Maeder, CEO & Co-founder, Geoneon Kristy de Salas, Lead of AI Strategy, Professor and Associate Head (Research), School of ICT, UTAS Benjamin Johnston, General Manager of Architecture & Transformation, RACT |
| 5.00PM | Sponsor Spiels Short presentations by our sponsors |
| 5:15PM to 6:30PM — SPONSORS — NETWORKING DRINKS | |